© 2023 Serious Integrated, Inc. All rights reserved.
SIMs are intelligent Human Machine Interface (HMI) platforms embeddable in Original Equipment Manufacturers’ (OEMs’) products. The modules are capable of delivering modern, responsive, and elegant user experiences. Think of them like an out-of-the-box HMI peripheral to your system.
The latest “Generation 5” SIMs, including the cost-effective SIMx52 and high-performance SIMx62 series, have numerous family members spanning 3.5″ to 10.1″ LCDs. More than just a non-intelligent LCD, these SIMs integrate the LCD with a high-performance Renesas RZ-family MPU, graphical controller, LCD interface technology, touch sensing, and all the storage and processing necessary to deliver a rich user experience. The off-the-shelf Serious Human Interface™ Platform (SHIP) firmware engine, SHIPEngine, is preloaded to execute user interfaces developed in the SHIPTide GUI development tool.
SIMs can be used stand-alone in a system, connected either directly inside the system chassis to an OEM control subsystem or remotely (for example) over USB, UART or RS422/485. While primarily designed to deliver the Human Machine Interface (HMI), a SIM is capable of some measure of system control through its powerful built-in scripting language and operating environment. Two protocols are native in the modules: Modbus (Master/Slave, ASCII/RTU) and the more powerful SHIPBridge protocol for bidirectional data movement and firmware management.
There are many options, including features, LCD size, LCD features, and more.
Feature | SIM862 | SIM562 | SIM552 | SIM543* | SIM362 | SIM352 | SIM252 | SIM231* | SIM152 | SIM115* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCD Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (inches) | 10.1 | 7 | 7 | 7 | 5 | 5 | 4.3 | 4.3 | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels (w x h) | 1200×800 | 800×480 | 800×480 | 800×480 | 800×480 | 800×480 | 480×272 | 480×272 | 320×240 | 320×240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Options | C,R,N | C,R,N | C,R,N | C | C,R,N | C,R,N | C, R, N | R,N | C, R, N | R,N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vin DC Min (V) | 10.8 | 10.8 | 10.8 | 4.5 | 10.8 | 10.8 | 10.8 | 4.5 | 10.8 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vin DC Max (V) | 35 | 35 | 35 | 5.25 | 35 | 35 | 35 | 5.25 | 35 | 5.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | RZ/G1E | RZ/G1E | RZ/A1L | S7G2 | RZ/G1E | RZ/A1L | RZ/A1L | RX631 | RZ/A1L | RX631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Type | Cortex A7 | Cortex A7 | Cortex A9 | Cortex M4 | Cortex A7 | Cortex A9 | Cortex A9 | RX631 | Cortex A9 | RX631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MHz | 1000 | 1000 | 400 | 240 | 1000 | 400 | 400 | 96 | 400 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cores | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPI NOR Flash (MB) | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSPI NAND Flash (MB) | 128 | 128 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e.MMC (GB) | 4 | 4 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDCard Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Type | DDR3 | DDR3 | SDRAM | SDRAM | DDR3 | SDRAM | SDRAM | SDRAM | SDRAM | SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Size (MB) | 128 | 128 | 32 | 32 | 128 | 32 | 32 | 16 | 32 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Speed (MHz) | 1333 | 1333 | 66 | 120 | 1333 | 66 | 66 | 48 | 66 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Speed (Mbps) | 480 | 480 | 480 | 12 | 480 | 480 | 480 | 12 | 480 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Speed (Mbps) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 12 | 480 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UART | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 Transciever | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Backed RTCC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Light Sensor | See LCD | See LCD | See LCD | ✓ | See LCD | See LCD | See LCD | ✓ | See LCD | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User LED | RGB | RG | RG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | I2S Line Out 3W Amp |
I2S Line Out 3W Amp |
I2S Line Out 3W Amp |
I2S Line Out 3W Amp |
I2S Line Out 3W Amp |
I2S Line Out 3W Amp |
DAC Piezo |
I2S Line Out 3W Amp |
DAC Piezo |
DAC Piezo |
© 2023 Serious Integrated, Inc. All rights reserved.