© 2023 Serious Integrated, Inc. All rights reserved.
SIMx62 Technical Product Brief (TPB)
SIM862 is in limited production; full production is scheduled for Q3 2019.
SIM862 is an Extended Lifetime Product and recommended for new designs
The SIM862 features a big, bold 10.1″ high resolution wide-screen 1280×800 or 1024×600 color LCD powered by the Renesas RZ/G1E MPU with 1GHz Dual Cortex A7 cores. Utilizing our proprietary SHIPEngine firmware, the SIM862 delivers a large array of options for front panel applications with industrial, commercial and medical applications.
Featuring built-in RS485/UART and high-speed USB connectivity, SIMx62 family members are easily integrated into existing system designs. The 30-pin expansion connector provides further expandability to custom daughter-cards or off-the-shelf Serious Communications/Control Modules for extensive connectivity (including WiFi, Bluetooth, Ethernet, RSxxx, CAN, and more) as well as powerful system control.
FEATURE/VARIANT | A01 | A05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (inches) | 5″ (SIM362), 7″ (SIM562), 10.1″ (SIM862) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Options | Capacitive, Resistive, None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vin | 10.8-35.0 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | -40 to +85C (further limited by LCD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCU & Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Renesas RZ/G1E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core | 1GHz Dual Cortex A7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e.MMC Flash (MB) | 4096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Type | DDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Size (MB) | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
µSDCard Socket | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Backed RTCC | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Light Sensor | See LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | I2S Line Out 3W Amp | I2S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Port/Speed (Mbps) | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Host A Connector | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Port/Speed (Mbps) | 480 | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Device µB Connector | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UART | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS422/485 Transceiver | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2×15 Board-To-Board 1,27mm” | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-pin JST Wire Harness | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-pin Industrial 3,5mm | Y | N |
See LCD Options for definitions and codes. Additional options may be available; contact your local Serious representative for details.
LCD Option | C85ALSFF | C43ALSFE | C33ALSFA |
Size (inches) | 10.1 | 10.1 | 10.1 |
Pixels (w x h) | 1280×800 | 1280×800 | 1280×800 |
Touch | Capacitive | Capacitive | Capacitive |
Cover Glass | 3mm+ w/ASF | 3mm+ | 1mm+ |
Brightness (typ NITs) | 800+ | 400+ | 300+ |
Backlight Life (typ hrs) | 50,000 | 30,000 | 30,000 |
Viewing Technology | IPS | IPS | IPS |
Color Depth (bits) | 24 | 24 | 24 |
Operating Temp | -20/+70C | -20/+70C | -20/+70C |
Ambient Sensor | ● | ● |
LCD Option | R33ALSFA |
Size (inches) | 10.1 |
Pixels (w x h) | 1280×800 |
Touch | Resistive |
Cover Glass | 1mm+ |
Brightness (typ NITs) | 300+ |
Backlight Life (typ hrs) | 30,000 |
Viewing Technology | IPS |
Color Depth (bits) | 24 |
Operating Temp | -20/+70C |
Ambient Sensor |
LCD Option | N43ALSFN |
Size (inches) | 10.1 |
Pixels (w x h) | 1280×800 |
Touch | None |
Cover Glass | None |
Brightness (typ NITs) | 400+ |
Backlight Life (typ hrs) | 30,000 |
Viewing Technology | IPS |
Color Depth (bits) | 24 |
Operating Temp | -20/+70C |
Ambient Sensor |
SIMx52 and SIMx62 (“Generation 5”) HMI modules are supported by SHIP v5.2.
Learn More about the Serious Human Interface™ Platform (SHIP)
SIMx52 and SIMx62 HMI modules are supported by SIM Dev Kit Accessory (SIMDKA) packages. Just purchase separately the individual HMI module of your choice, and add the appropriate DKA as a build-your-own dev kit.
SIMx52/x52 Dev Kit Accessories© 2023 Serious Integrated, Inc. All rights reserved.