© 2023 Serious Integrated, Inc. All rights reserved.
SIMx62 Technical Product Brief (TPB)
SIM362 is a future product; Contact Serious for details.
SIM362 will be an Extended Lifetime Product and recommended for new designs
The SIM362 features a premium, high resolution 5″ 800×480 color LCD powered by the Renesas RZ/G1E MPU with 1GHz dual Cortex A7 cores. Utilizing our proprietary SHIPEngine firmware, the SIM362 delivers a large array of options for front panel applications with industrial, commercial, and medical applications in a small package.
Featuring built-in RS485/UART and high-speed USB connectivity, SIMx62 family members are easily integrated into existing system designs. The 30-pin expansion connector provides further expandability to custom daughter-cards or off-the-shelf Serious Communications/Control Modules for extensive connectivity (including WiFi, Bluetooth, Ethernent, RSxxx, CAN, and more) as well as powerful system control.
Explore these options compared to the SIM362:
FEATURE/VARIANT | A01 | A05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (inches) | 5″ (SIM362), 7″ (SIM562), 10.1″ (SIM862) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Options | Capacitive, Resistive, None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vin | 10.8-35.0 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | -40 to +85C (further limited by LCD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCU & Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Renesas RZ/G1E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core | 1GHz Dual Cortex A7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e.MMC Flash (MB) | 4096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Type | DDR3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Size (MB) | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
µSDCard Socket | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Backed RTCC | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Light Sensor | See LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | I2S Line Out 3W Amp | I2S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Port/Speed (Mbps) | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Host A Connector | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Port/Speed (Mbps) | 480 | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Device µB Connector | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UART | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS422/485 Transceiver | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2×15 Board-To-Board 1,27mm” | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-pin JST Wire Harness | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-pin Industrial 3,5mm | Y | N |
See LCD Options for definitions and codes. Additional options may be available; contact your local Serious representative for details.
In development, Contact Serious
In development, Contact Serious
In development, Contact Serious
SIMx52 and SIMx62 (“Generation 5”) HMI modules are supported by SHIP v5.2.
Learn More about the Serious Human Interface™ Platform (SHIP)
SIMx52 and SIMx62 HMI modules are supported by SIM Dev Kit Accessory (SIMDKA) packages. Just purchase separately the individual HMI module of your choice, and add the appropriate DKA as a build-your-own dev kit.
SIMx52/x52 Dev Kit Accessories© 2023 Serious Integrated, Inc. All rights reserved.