© 2023 Serious Integrated, Inc. All rights reserved.
SIMx52 Technical Product Brief (TPB)
SIM252 is in full production.
SIM252 is an Extended Lifetime Product and recommended for new designs
The SIM252 features a compact 4.3″ 480×272 color LCD powered by the Renesas RZ/A1L MPU with a 400MHz Cortex A9 core. Utilizing our proprietary SHIPEngine firmware, the SIM252 delivers a large array of options for front panel applications with industrial, commercial, and medical applications in a small package.
Featuring built-in RS485/UART and high-speed USB connectivity, SIMx52 family members are easily integrated into existing system designs. The 30-pin expansion connector provides further expandability to custom daughter-cards or off-the-shelf Serious Communications/Control Modules for extensive connectivity (including WiFi, Bluetooth, Ethernet, RSxxx, CAN, and more) as well as powerful system control.
FEATURE/VARIANT | A01 | A03 | A05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (inches) | 3.5″ (SIM152), 4.3 (SIM252), 5″ (SIM352), 7″ (SIM552) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Options | Capacitive, Resistive, None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vin | 10.8-35.0 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | -40 to +85C (further limited by LCD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCU & Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Renesas RZ/A1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core | 400MHz Cortex A9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSPI NAND Flash (MB) | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Type | SDRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Size (MB) | 32 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
µSDCard Socket | Y | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Backed RTCC | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Light Sensor | See LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | I2S Line Out 3W Amp | I2S | I2S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Port/Speed (Mbps) | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Host A Connector | Y | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Port/Speed (Mbps) | 480 | 480 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Device µB Connector | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UART | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS422/485 Transceiver | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2×15 Board-To-Board 1,27mm | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-pin JST Wire Harness | Y | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-pin Industrial 3,5mm | Y | Y | N |
See LCD Options for definitions and codes. Additional options may be available; contact your local Serious representative for details.
LCD Option | C83JLLBA | C42ALMBA | C22ALLBA |
Size (inches) | 4.3 | 4.3 | 4.3 |
Pixels (w x h) | 480×272 | 480×272 | 480×272 |
Touch | Capacitive | Capacitive | Capacitive |
Cover Glass | 1mm+ | 1mm+ | 1mm+ |
Brightness (typ NITs) | 800+ | 400+ | 200+ |
Backlight Life (typ hrs) | 30,000 | 20,000 | 20,000 |
Viewing Technology | Landscape | MVA | Landscape |
Color Depth (bits) | 24 | 24 | 24 |
Operating Temp | -30/+85C | -20/+70C | -20/+70C |
Ambient Sensor | Y |
LCD Option | R83JLLBA | R32ALMBA | R22ALLBA |
Size (inches) | 4.3 | 4.3 | 4.3 |
Pixels (w x h) | 480×272 | 480×272 | 480×272 |
Touch | Resistive | Resistive | Resistive |
Cover Glass | 1mm+ | 1mm+ | 1mm+ |
Brightness (typ NITs) | 800+ | 300+ | 200+ |
Backlight Life (typ hrs) | 30,000 | 20,000 | 20,000 |
Viewing Technology | Landscape | MVA | Landscape |
Color Depth (bits) | 24 | 24 | 24 |
Operating Temp | -30/+85C | -20/+70C | -20/+70C |
Ambient Sensor |
LCD Option | NA3JLLBN | N42ALMBN | N32ALLBN |
Size (inches) | 4.3 | 4.3 | 4.3 |
Pixels (w x h) | 480×272 | 480×272 | 480×272 |
Touch | Non-Touch | Non-Touch | Non-Touch |
Cover Glass | None | None | None |
Brightness (typ NITs) | 1000+ | 400+ | 300+ |
Backlight Life (typ hrs) | 30,000 | 20,000 | 20,000 |
Viewing Technology | Landscape | MVA | Landscape |
Color Depth (bits) | 24 | 24 | 24 |
Operating Temp | -30/+85C | -20/+70C | -20/+70C |
Ambient Sensor |
SIMx52 and SIMx62 (“Generation 5”) HMI modules are supported by SHIP v5.2.
Learn More about the Serious Human Interface™ Platform (SHIP)
SIMx52 and SIMx62 HMI modules are supported by SIM Dev Kit Accessory (SIMDKA) packages. Just purchase separately the individual HMI module of your choice, and add the appropriate DKA as a build-your-own dev kit.
SIMx52/x52 Dev Kit Accessories© 2023 Serious Integrated, Inc. All rights reserved.