SIM231 is a mature product — see the SIM252 for new designs.
SIM231 is an Extended Lifetime Product.
SIM231 is a mature product — see the SIM252 for new designs.
SIM231 is an Extended Lifetime Product.
With a cost-effective 4.3″ 480×272 LCD and powered by a 96MHz Renesas RX631 MCU with Serious Gatling™ Technology for rapid-fire 24-bit color delivery and ambient light sensing, the SIM231 can deliver an outstanding front control panel experience for your product.
Standard high-speed UART, SPI, and power connectivity are provided by a 16-pin Power/Communications connector — perfect for simple wire-harness attachment to existing systems. A low-profile, high-density module-to-module 60-pin expansion connector supports easy daughter card development for proprietary system integration. Or, choose one of the Serious Communications Modules to provide the communications flexibility you need, including industrial, IT, and IoT connectivity.
SIM115 | A01 | A02 | A03 | A04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor & Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 96MHz Renesas RX631 MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCU Flash/RAM (kB) | 512/128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAM (MB) | 16 | 16 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPI NOR Flash (MB) | 16 | 16 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD & Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Types | Resistive | None | Resistive | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Light Sensing | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-Pin Serial/Power Expansion | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60-Pin SCM Expansion | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB2.0 FS Device Logic | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB2.0 FS Device Micro B Connector | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB2.0 FS Host with A Connector | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front LED | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piezo Sounder | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTCC w/Battery Backup | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-bit DAC Audio Output | ● | ● |
See LCD Options for definitions and codes. Additional options may be available; contact your local Serious representative for details.
LCD Option | R32ALM |
Size (inches) | 4.3 |
Pixels (w x h) | 480×272 |
Touch | Resistive |
Cover Glass | 1mm+ |
Brightness (typ NITs) | 300+ |
Backlight Life (typ hrs) | 20,000 |
Viewing Technology | MVA |
Color Depth (bits) | 24 |
Operating Temp | -20/+70C |
Ambient Sensor |
LCD Option | N32ALL |
Size (inches) | 4.3 |
Pixels (w x h) | 480×272 |
Touch | None |
Cover Glass | None |
Brightness (typ NITs) | 300+ |
Backlight Life (typ hrs) | 20,000 |
Viewing Technology | Landscape |
Color Depth (bits) | 24 |
Operating Temp | -20/+70C |
Ambient Sensor |
Older HMI modules, including SIM115, SIM225, SIM231, SIM243, SIM535, SIM543 are all supported by SHIP v5.1. For the extra features in SHIP v5.2 and onwards, choose a newer “Gen5” HMI Module, including the SIMx52 and SIMx62 families.
Learn More about the Serious Human Interface™ Platform (SHIP)
This product is not recommended for new designs and development kits are no longer broadly available.
Contact your local Manufacturer’s Representative if you are an existing customer of this product and need an additional development kit for your team.
The Serious Documentation Zone has extensive SIM documentation, downloads, resources, training, and more.
© 2023 Serious Integrated, Inc. All rights reserved.