© 2023 Serious Integrated, Inc. All rights reserved.
SIMx52 Technical Product Brief (TPB)
SIM152 is a future product; Contact Serious for details.
SIM152 will be an Extended Lifetime Product and recommended for new designs
The SIM152 features a small 3.5″ 320×240 color LCD — perfect for highly space constrained designs. Powered by the Renesas RZ/A1L MPU with a 400MHz Cortex A9 core, and equipped with our proprietary SHIPEngine firmware, the SIM152 delivers a large array of options for front panel applications with industrial, commercial, and medical applications in a small package.
Featuring built-in RS485/UART and high-speed USB connectivity, SIMx52 family members are easily integrated into existing system designs. The 30-pin expansion connector provides further expandability to custom daughter-cards or off-the-shelf Serious Communications/Control Modules for extensive connectivity (including WiFi, Bluetooth, Ethernent, RSxxx, CAN, and more) as well as powerful system control.
Explore these options compared to the SIM152:
FEATURE/VARIANT | A01 | A03 | A05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (inches) | 3.5″ (SIM152), 4.3 (SIM252), 5″ (SIM352), 7″ (SIM552) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Options | Capacitive, Resistive, None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vin | 10.8-35.0 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | -40 to +85C (further limited by LCD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCU & Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Renesas RZ/A1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core | 400MHz Cortex A9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSPI NAND Flash (MB) | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Type | SDRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Size (MB) | 32 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
µSDCard Socket | Y | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Backed RTCC | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Light Sensor | See LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | I2S Line Out 3W Amp | I2S | I2S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Port/Speed (Mbps) | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Host A Connector | Y | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Port/Speed (Mbps) | 480 | 480 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Device µB Connector | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UART | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS422/485 Transceiver | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2×15 Board-To-Board 1,27mm | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-pin JST Wire Harness | Y | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-pin Industrial 3,5mm | Y | Y | N |
For additional options, Contact Serious
For additional options, Contact Serious
LCD Option | R45ALLAA |
Size (inches) | 3.5 |
Pixels (w x h) | 320×240 |
Touch | Resistive |
Cover Glass | 1mm+ |
Brightness (typ NITs) | 400+ |
Backlight Life (typ hrs) | 50,000 |
Viewing Technology | Landscape |
Color Depth (bits) | 24 |
Operating Temp | -20/+70C |
Ambient Sensor |
For additional options, Contact Serious
LCD Option | N55ALLAN |
Size (inches) | 3.5 |
Pixels (w x h) | 320×240 |
Touch | None |
Cover Glass | None |
Brightness (typ NITs) | 500+ |
Backlight Life (typ hrs) | 50,000 |
Viewing Technology | Landscape |
Color Depth (bits) | 24 |
Operating Temp | -20/+70C |
Ambient Sensor |
SIMx52 and SIMx62 (“Generation 5”) HMI modules are supported by SHIP v5.2.
Learn More about the Serious Human Interface™ Platform (SHIP)
SIMx52 and SIMx62 HMI modules are supported by SIM Dev Kit Accessory (SIMDKA) packages. Just purchase separately the individual HMI module of your choice, and add the appropriate DKA as a build-your-own dev kit.
SIMx52/x52 Dev Kit Accessories© 2023 Serious Integrated, Inc. All rights reserved.